What is the Recommended Material Settings for the Best Cutting Results on the MetalWise 165A ?
GUIDELINE FOR PLASMA CUTTER
The Tables Below Contains The Recommended Material Settings For The Best Cutting Results
Metal Wise 165 A
Mild Steel
(Important)
The Maximum cutting Angle with this Material is a 45 degree angle.
RECOMMENDED | |||||
No. | Material Thickness (mm) |
Initial Pierce Height (mm) |
Torch to Work Distance (mm) |
Current (A) |
Cut Speed (mm/min) |
1 | 3 | 4 | 2.5 | 60 | 3500 |
2 | 4 | 4 | 2.5 | 60 | 3000 |
3 | 5 | 4 | 2.5 | 60 | 1250 |
4 | 6 | 5 | 3 | 60 | 850 |
5 | 5 | 4 | 3 | 90 | 3500 |
6 | 6 | 4 | 3 | 90 | 2500 |
7 | 8 | 6 | 3 | 90 | 1700 |
8 | 10 | 6 | 3 | 90 | 1250 |
9 | 6 | 4 | 3 | 160 | 3300 |
10 | 8 | 6 | 3 | 160 | 2300 |
11 | 10 | 5 | 4 | 160 | 2000 |
12 | 12 | 5 | 4 | 160 | 1800 |
13 | 15 | 6 | 4 | 160 | 1400 |
14 | 10 | 5 | 4 | 180 | 2300 |
15 | 12 | 5 | 4 | 180 | 2000 |
16 | 15 | 6 | 4 | 180 | 1500 |
17 | 20 | 7 | 5 | 200 | 1000 |
18 | 25 | 8 | 6 | 200 | 600 |
19 | 35 | Start’s Cutting From The Edge |
6 | 200 | 500 |
20 | 40 | 7 | 200 |
300 |
|
21 | 50 | 8 | 200 | 150 |
Metal Wise 165 A
Stainless Steel
(Important)
The Maximum cutting Angle with this Material is a 45 degree angle.
RECOMMENDED | |||||
No. | Material Thickness (mm) |
Initial Pierce Height (mm) |
Torch to Work Distance (mm) |
Current (A) |
Cut Speed (mm/min) |
1 | 3 | 4 | 2.5 | 60 | 1900 |
2 | 6 | 4 | 3 | 60 | 750 |
3 | 5 | 4 | 3 | 90 | 2600 |
4 | 6 | 4 | 3 | 90 |
1700 |
5 | 10 | 6 | 3 | 90 | 1100 |
6 | 6 | 4 | 3 | 160 | 3000 |
7 | 10 | 5 | 4 | 160 | 1800 |
8 | 12 | 5 | 4 | 160 | 1300 |
9 | 15 | 6 | 4 | 160 | 900 |
10 | 10 | 5 |
4 |
180 | 2600 |
11 | 12 | 5 | 4 | 180 | 2200 |
12 | 15 | 6 | 4 | 180 | 1600 |
13 | 20 | 7 | 5 | 200 | 1000 |
14 | 25 | Start’s Cutting From The Edge |
6 | 200 | 600 |
15 | 30 | 6 | 200 | 400 |
Metal Wise 165 A
Aluminium
RECOMMENDED | |||||
No. | Material Thickness (mm) |
Initial Pierce Height (mm) |
Torch to Work Distance (mm) |
Current (A) |
Cut Speed (mm/min) |
1 | 3 | 4 | 2.5 | 60 | 2500 |
2 | 6 | 4 | 3 | 60 | 900 |
3 | 5 | 4 | 3 | 90 | 1900 |
4 | 6 | 4 | 3 | 90 | 1500 |
5 | 10 | 6 | 3 | 90 | 900 |
6 | 6 | 4 | 3 | 160 | 3000 |
7 | 10 | 6 | 4 | 160 | 1800 |
8 | 12 | 5 | 4 | 160 | 1300 |
9 | 15 | 5 | 4 | 160 | 900 |
10 | 10 | 6 | 4 | 180 | 2600 |
11 | 12 | 5 | 4 | 180 | 2300 |
12 | 15 | 5 | 4 | 180 | 1700 |
13 | 20 | 7 | 5 | 200 | 1000 |
14 | 25 | Start’s Cutting From The Edge |
6 | 200 | 700 |
15 | 30 | 6 | 200 | 400 |
For more Information about the CNC Plasma Cutting Machine, please visit:
Or: http://amused.co.za/#CNC-Plasma-Cutter
[amcoza product=Plasma_MetalWise_
[amcoza product=Plasma_Portable]