What is the Recommended Material Settings for the Best Cutting Results on the on the MetalWise 125A ?
GUIDELINE FOR PLASMA CUTTER
The Tables Below Contain The Recommended Material Settings For The Best Cutting Results
Metal Wise 125 A
Mild Steel
(Important)
When in Test/Check Air Mode, the air pressure should be manually adjusted to 0.45MPa (4.5bar).
And when in Cut mode, the air pressure will automatically adjust it self to 0.48MPa (4.8bar).
RECOMMENDED | |||||
No. | Material Thickness (mm) |
Initial Pierce Height (mm) |
Torch to Work Distance (mm) |
Current (A) |
Cut Speed (mm/min) |
1 | 3 | 4 | 3 | 60 | 3500 |
2 | 4 | 4 | 3 | 60 | 3000 |
3 | 5 | 4 | 4 | 60 | 1400 |
4 | 6 | 5 | 4 | 60 | 1000 |
5 | 5 | 4 | 4 | 90 | 3500 |
6 | 6 | 4 | 4 | 90 | 2800 |
7 | 8 | 5 | 4 | 95 | 2000 |
8 | 10 | 5 | 4 | 95 | 1500 |
9 | 12 | 6 | 4 | 100 | 1000 |
10 | 8 | 5 | 4 | 130 | 2500 |
11 | 10 | 5 | 4 | 130 | 1800 |
12 | 12 | 6 | 4 | 130 | 1300 |
13 | 16 | 7 | 5 | 130 | 1100 |
14 | 20 | 7 | 5 | 130 | 800 |
15 | 25 | Start’s Cutting From The Edge |
5 | 130 | 550 |
16 | 30 | 5 | 130 |
300 |
Metal Wise 125 A
Stainless Steel
RECOMMENDED | |||||
No. | Material Thickness (mm) |
Initial Pierce Height (mm) |
Torch to Work Distance (mm) |
Current (A) |
Cut Speed (mm/min) |
1 | 3 | 4 | 3 | 60 | 1900 |
2 | 6 | 4 | 4 | 60 | 750 |
3 | 5 | 4 | 4 | 90 | 2600 |
4 | 6 | 4 | 4 | 90 | 1800 |
5 | 10 | 5 | 4 | 90 | 1400 |
6 | 12 | 5 | 4 | 100 | 890 |
7 | 15 | 6 | 5 | 100 | 630 |
8 | 10 | 5 | 4 | 130 | 1800 |
9 | 12 | 5 | 4 | 130 | 1200 |
10 | 15 | 6 | 5 | 130 | 800 |
11 | 18 | 7 | 5 | 100 | 700 |
12 | 20 | Start’s Cutting From The Edge |
5 | 100 | 650 |
13 | 25 | 5 | 100 | 320 | |
14 | 30 | 5 | 100 | 230 |
Metal Wise 125 A
Aluminium
(Important)
The Maximum cutting Angle with this Material is a 45 degree angle.
RECOMMENDED | |||||
No. | Material Thickness (mm) |
Initial Pierce Height (mm) |
Torch to Work Distance (mm) |
Current (A) |
Cut Speed (mm/min) |
1 | 3 | 4 | 3 | 60 | 2500 |
2 | 5 | 4 | 4 | 60 | 1000 |
3 | 6 | 4 | 4 | 90 | 1600 |
4 | 8 | 5 | 4 | 90 | 1400 |
5 | 10 | 5 | 4 | 100 | 1300 |
6 | 12 | 5 | 4 | 100 | 1000 |
7 | 15 | 6 | 5 | 100 | 760 |
8 | 10 | 5 | 4 | 130 | 1700 |
9 | 12 | 5 | 4 | 130 | 1300 |
10 | 15 | 6 | 5 | 130 | 1000 |
11 | 18 | 7 | 5 | 130 | 850 |
12 | 20 | Start’s Cutting From The Edge |
5 | 130 | 750 |
13 | 25 | 5 | 130 | 500 |
For more Information about the CNC Plasma Cutting Machine, please visit:
Or http://amused.co.za/#CNC-Plasma-Cutter
[amcoza product=Plasma_MetalWise_
[amcoza product=Plasma_Portable]